258 Joe Hart Rd
$229,000
| MLS | Square Feet |
|---|---|
| 996912 | 2,144 |
| Bedrooms | Bathrooms (Full / Half) |
| 3 | 2 / 0 |
| City | Acreage |
| Shelbyville | 21.800 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | $882 |
| Subdivision | Stories |
| N/a | 1.50 |
| Year Built | Total Rooms |
| 1979 | 6 |
| Living Room | Dining Room |
| 15x24 | N/A |
| Kitchen | Den |
| 16x25 | N/A |
| Bedroom One | Bedroom Two |
| 17x19 | 15x19 |
| Bedroom Three | Bedroom Four |
| 11x13 | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| N/A | N/A |
Get More Information
![]()
Directions
Take Hwy. 82 South to Flat Creek. Turn on New Herman Road to Joe Hart Road to house on the right.
Comments
Beautifully remodeled log home w/stone fireplace,large eat-in kitchen,large closets,large screened porch,2car carport,large barn w/3 stalls,power,wood plank riding rink,equipment shed,spring-fed creek all on 21.8acres!


