EBB JOYCE RD
$657,000
| MLS | Square Feet |
|---|---|
| 958511 | N/A |
| Bedrooms | Bathrooms (Full / Half) |
| N/A | 0 / 0 |
| City | Acreage |
| Bell Buckle | 73.150 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37020 | $1,986 |
| Subdivision | Stories |
| N/a | N/A |
| Year Built | Total Rooms |
| N/A | N/A |
| Living Room | Dining Room |
| N/A | N/A |
| Kitchen | Den |
| N/A | N/A |
| Bedroom One | Bedroom Two |
| N/A | N/A |
| Bedroom Three | Bedroom Four |
| N/A | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| N/A | N/A |
Get More Information
![]()
Directions
From Shelbyville take Hwy. 231 North to Deason. Take a right onto Ebb Joyce Road.
Comments
Smaller tracts available. See MLS #958502,958508 or 958504


