407 E Franklin St
$499,900
| MLS | Square Feet |
|---|---|
| 1198638 | 5,619 |
| Bedrooms | Bathrooms (Full / Half) |
| 4 | 4 / 0 |
| City | Acreage |
| Shelbyville | 1.800 |
| County | Lot Size |
| Bedford County | 550m x 146m irr |
| Zip | Taxes |
| 37160 | $3,459 |
| Subdivision | Stories |
| N/a | 2.00 |
| Year Built | Total Rooms |
| 1843 | 12 |
| Living Room | Dining Room |
| 17x19 | 19x18 |
| Kitchen | Den |
| 10x13 | N/A |
| Bedroom One | Bedroom Two |
| 13x14 | 18x20 |
| Bedroom Three | Bedroom Four |
| 18x20 | 16x17 |
| Recreation Room | Hobby Room |
| 23x14 | 8x7 |
| Other Room | Other Room |
| 16x25 | 16x17 |
Get More Information
![]()
Virtual Tour
Directions
Take Main Street to Post Office, turn onto East Franklin in Historic District. Home will be on the left. Look for signs
Comments
Built in 1843 this antebellum house has been home to only 7families in the past 161years!Gorgeous 4 b'room,4 baths,27x10foyer,8x7office,8x13nook,10x12 upstairs landing, cellar,glassed Florida Rm. w/wet bar,bookcase 18x34in-ground pool w/deck&pool house


