345 Big Springs Rd
$225,000
| MLS | Square Feet |
|---|---|
| 1190544 | 2,167 |
| Bedrooms | Bathrooms (Full / Half) |
| 3 | 2 / 0 |
| City | Acreage |
| Bell Buckle | 5.000 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37020 | $1,229 |
| Subdivision | Stories |
| N/a | 1.50 |
| Year Built | Total Rooms |
| 1995 | 7 |
| Living Room | Dining Room |
| 16x18 | 11x14 |
| Kitchen | Den |
| 24x13 | N/A |
| Bedroom One | Bedroom Two |
| 13x16 | 12x14 |
| Bedroom Three | Bedroom Four |
| 16x12 | N/A |
| Recreation Room | Hobby Room |
| 18x12 | N/A |
| Other Room | Other Room |
| 9x10 | N/A |
Get More Information
![]()
Directions
From Shelbyville take Highway 231 North Take a left onto Big Springs Road to property on the left.
Comments
Very nice 3bedroom brick contemporary home-living rm w/fireplace,rec room,double trey ceiling in master, deck, 2car attached garage, concrete drive,30x48 pole barn on 5 acres in great location!


