2163 Highway 82-s
$299,000
| MLS | Square Feet |
|---|---|
| 1179906 | 2,859 |
| Bedrooms | Bathrooms (Full / Half) |
| 3 | 2 / 0 |
| City | Acreage |
| Shelbyville | 11.370 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | $1,196 |
| Subdivision | Stories |
| N/a | 1.00 |
| Year Built | Total Rooms |
| 1948 | 16 |
| Living Room | Dining Room |
| 22x13 | 16x14 |
| Kitchen | Den |
| 15x10 | 22x20 |
| Bedroom One | Bedroom Two |
| 12x14 | 14x16 |
| Bedroom Three | Bedroom Four |
| 14x11 | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| 10x13 | 13x14 |
Get More Information
![]()
Virtual Tour
Directions
From Shelbyville take Highway 82 South toward Flat Creek to house on left. Follow signs.
Comments
Gentleman's Farm w/ 11.37 ac.Brick 3bdrm 2 bth. (2) sep kitchens, den w/frplc, livrm w/frplc,dnigrm,ex. large utilityrm,wlnut & cherry paneling,hdwood flrs,new dbl pain windows, part. basement,landscaped,Great 60x65ft barn,fenced,spring.


