270 Savage Hollow Rd
$199,500
| MLS | Square Feet |
|---|---|
| 1161853 | 1,918 |
| Bedrooms | Bathrooms (Full / Half) |
| 3 | 1 / 1 |
| City | Acreage |
| Shelbyville | 26.000 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | $925 |
| Subdivision | Stories |
| N/a | 1.50 |
| Year Built | Total Rooms |
| 1951 | 8 |
| Living Room | Dining Room |
| 13x16 | 10x14 |
| Kitchen | Den |
| 12x14 | N/A |
| Bedroom One | Bedroom Two |
| 10x12 | 9x14 |
| Bedroom Three | Bedroom Four |
| 9x14 | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| 7x10 | 9x14 |
Get More Information
![]()
Directions
Go Highway 231 South (Fayetteville Hwy.) about 6 miles. Turn right on Savage Hollow Road to property on right.
Comments
Great horse farm w/3bdrm home w/screened-in porch,2fireplaces w/gas logs,patio,like-new Anderson windows& appliances stay,Farm equip/2Kubota tractors,5 Stall barn,large cattle barn,60x90riding ring,equip shed on 26+-rolling acres!


