3374 Shelbyville Pke
$215,900
| MLS | Square Feet |
|---|---|
| 1136767 | 1,516 |
| Bedrooms | Bathrooms (Full / Half) |
| 3 | 2 / 0 |
| City | Acreage |
| Murfreesboro | N/A |
| County | Lot Size |
| Rutherford County | 116.08 x 168m irr |
| Zip | Taxes |
| 37127 | $814 |
| Subdivision | Stories |
| Palmer Acres South | 1.00 |
| Year Built | Total Rooms |
| 1984 | 6 |
| Living Room | Dining Room |
| 12x24 | N/A |
| Kitchen | Den |
| 12x11 | N/A |
| Bedroom One | Bedroom Two |
| 13x11 | 10x12 |
| Bedroom Three | Bedroom Four |
| 10x12 | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| N/A | N/A |
Get More Information
![]()
Directions
In Murfreesboro take Highway 231 (South Church Street) property is on the right just past Barfield Road, just past Tiger Mart, at corner of Highfield and Highway 231.
Comments
N/A


