Hwy. 82 South & Mill Road
$287,500
| MLS | Square Feet |
|---|---|
| 1106611 | N/A |
| Bedrooms | Bathrooms (Full / Half) |
| N/A | 0 / 0 |
| City | Acreage |
| Shelbyville | 50.000 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | $976 |
| Subdivision | Stories |
| N/a | N/A |
| Year Built | Total Rooms |
| N/A | N/A |
| Living Room | Dining Room |
| N/A | N/A |
| Kitchen | Den |
| N/A | N/A |
| Bedroom One | Bedroom Two |
| N/A | N/A |
| Bedroom Three | Bedroom Four |
| N/A | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| N/A | N/A |
Get More Information
![]()
Directions
Go Highway 82 South to property on the right just before getting to Flat Creek
Comments
50+- Gently rolling acres with beautiful house sites! Flat Creek flows thru property. Remains of old mill located on property. Possession subject to crop and hay lease. Property consists of this tax id & 118 19.00 Road frontage on state and county roads


