CEDAR GROVE RD
$270,000
| MLS | Square Feet |
|---|---|
| 1087759 | N/A |
| Bedrooms | Bathrooms (Full / Half) |
| N/A | 0 / 0 |
| City | Acreage |
| Chapel Hill | 59.560 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37034 | $1 |
| Subdivision | Stories |
| N/a | N/A |
| Year Built | Total Rooms |
| N/A | N/A |
| Living Room | Dining Room |
| N/A | N/A |
| Kitchen | Den |
| N/A | N/A |
| Bedroom One | Bedroom Two |
| N/A | N/A |
| Bedroom Three | Bedroom Four |
| N/A | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| N/A | N/A |
Get More Information
![]()
Virtual Tour
Directions
From Shelbyville take Hwy. 41A North. Turn left onto Cedar Grove Road to property on left.
Comments
This gently rolling land has 5 soil sites, a year round creek and it's loaded with deer and wild turkeys, & a road all the way to the back of the land,seller has installed pwr to the back as well. Extremely private and it's gorgeous..Come see....


