EAGLE BLVD
$249,999
| MLS | Square Feet |
|---|---|
| 1065605 | N/A |
| City | Acreage |
| Shelbyville | 10.500 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | N/A |
| Subdivision | Stories |
| N/A | N/A |
| Year Built | Total Rooms |
| N/A | N/A |
Get More Information
![]()
Directions
In Shelbyville take Madison Street (Hwy. 41A) Take a left onto Hilllcrest; then right on Eagle Blvd. to property on the left.
Comments
Great commercial potential! Has road frontage on 3 roads: Hillcrest, Eagle Blvd. and Railroad Avenue. 10+- Acres land.


