150 Kincaid Rd
$250,000
| MLS | Square Feet |
|---|---|
| 1044243 | 1,940 |
| Bedrooms | Bathrooms (Full / Half) |
| 3 | 2 / 0 |
| City | Acreage |
| Shelbyville | 35.700 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | $1 |
| Subdivision | Stories |
| N/a | 1.00 |
| Year Built | Total Rooms |
| 1932 | 7 |
| Living Room | Dining Room |
| 16x30 | 12x15 |
| Kitchen | Den |
| 15x14 | N/A |
| Bedroom One | Bedroom Two |
| 12x14 | 9x11 |
| Bedroom Three | Bedroom Four |
| 9x11 | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| 10x10 | N/A |
Get More Information
![]()
Directions
Take Hwy. 82 South to Flat Creek. Turn on New Herman Road. Take a left onto Kincaid Road
Comments
Nice 3bedroom 2full bath home on 35.7acres, separate utility room, metal roof, new central heat &air unit, 2car carport, 30x40 shop, 45x50metal barn, city water, pond,2springs. Has been surveyed. Owner providing home warranty.


