Highway 64
$325,000
| MLS | Square Feet |
|---|---|
| 1009696 | N/A |
| Bedrooms | Bathrooms (Full / Half) |
| N/A | 0 / 0 |
| City | Acreage |
| Shelbyville | 7.200 |
| County | Lot Size |
| Bedford County | N/A |
| Zip | Taxes |
| 37160 | $1 |
| Subdivision | Stories |
| N/a | N/A |
| Year Built | Total Rooms |
| N/A | N/A |
| Living Room | Dining Room |
| N/A | N/A |
| Kitchen | Den |
| N/A | N/A |
| Bedroom One | Bedroom Two |
| N/A | N/A |
| Bedroom Three | Bedroom Four |
| N/A | N/A |
| Recreation Room | Hobby Room |
| N/A | N/A |
| Other Room | Other Room |
| N/A | N/A |
Get More Information
![]()
Directions
Take Madison Street (Hwy. 41 A) to property on right next to Golden Gallon. Signs posted.
Comments
7.2 acres zoned R-4 for multi-unit housing in city limits Water available. Sewer very near. Additional 2.6 +-acres available. See MLS# 741231. This is part of this tax map and parcel.


