Featured Properties
Commercial
| List Price | MLS | Street Address | City | |
|---|---|---|---|---|
|
$325,000 | 950090 | 1819 N Main St | Shelbyville |
|
$599,900 | 1068480 | 810 N Main St | Shelbyville |
|
$239,900 | 1079065 | 116 Hickory Dr | Shelbyville |
|
$225,900 | 1154142 | 511 Park Pl | Shelbyville |
|
$879,000 | 1173879 | 2345 Highway 231 N | Shelbyville |
|
$2,500,000 | 1287697 | 2723 Highway 231-n | Shelbyville |
|
$695,000 | 1295242 | 1418 Highway 64-w | Shelbyville |
|
$190,000 | 1297854 | 113 Deery Street | Shelbyville |
|
$950,000 | 1323122 | 1508 N Main St | Shelbyville |


